10 Quality Dividend Stocks to Consider
It was a great week for the market as the S&P 500 continued to move up toward the 1,350 mark and closed the week up 2.2%. The Dow didn't fair so well but nevertheless closed the week up 1.6% and is looking to test the 12,800 high. Our watch list contains 39 companies within 11% of their respective 52-week lows. The remaining 29 stocks can be found here.
July 22, 2011 Watch List
Symbol Name Price % to Low P/E EPS Div. Yield Payout Ratio
MDP Meredith Corp. 29.36 -0.05% 10.30 2.85 1.02 3.47% 36%
ANAT American Nat'l Insurance 76.58 0.37% 12.96 5.91 3.08 4.02% 52%
WABC Westamerica BanCorp. 48.57 0.39% 15.52 3.13 1.44 2.96% 46%
MCY Mercury General Corp. 38.7 1.45% 14.23 2.72 2.40 6.20% 88%
GBCI Glacier BanCorp., Inc. 13.12 2.22% 22.24 0.59 0.52 3.96% 88%
TCB TCF Financial Corp. 13.05 2.55% 13.18 0.99 0.20 1.53% 20%
HGIC... Read more