CapLease Announces Tax Treatment of 2012 Dividends
CapLease, Inc. (NYSE: LSE) today announced the income tax treatment of its 2012 common and preferred stock dividend payments.
Common Stock | |||||||||||||||||
Dividend Per Share | Record Date | Date of Payment | Total Ordinary Dividends | Nondividend Distributions (Return of Capital) | |||||||||||||
| $0.065 | 4/2/12 | 4/16/12 | $0.00 | $0.065 | |||||||||||||
| $0.065 | 6/29/12 | 7/16/12 | $0.00 | $0.065 | |||||||||||||
| $0.07 | 9/28/12 | 10/15/12 | $0.00 | $0.07 | |||||||||||||
| $0.075 | 12/31/12 | 1/15/13 | $0.00 | $0.075 | |||||||||||||
| Totals | $0.275 | $0.00 | $0.275 | ||||||||||||||
| Percent | 0.00% | 100.00% | |||||||||||||||
Series A Cumulative Redeemable Preferred Stock | |||||||||||||||||
Dividend Per Share | Record Date | Date of Payment | Total Ordinary Dividends | Nondividend Distributions (Return of Capital) | |||||||||||||
| $0.5078125 | 4/2/12 | 4/16/12 | $0.00 | $0.5078125 | |||||||||||||
| $0.5078125 | 6/29/12 | 7/16/12 | $0.00 | $0.5078125 | |||||||||||||
| $0.5078125 | 9/28/12 | 10/15/12 | $0.00 | $0.5078125 | |||||||||||||
| $0.5078125 | 12/31/12 | 1/15/13 | $0.00 | $0.5078125 | |||||||||||||
| Totals | $2.0312500 | $0.00 | $2.0312500 | ||||||||||||||
| Percent | 0.00% | 100.00% | |||||||||||||||
Series B Cumulative Redeemable Preferred Stock | |||||||||||||||||
Dividend Per Share | Record Date | Date of Payment | Total Ordinary Dividends | Nondividend Distributions (Return of Capital) | |||||||||||||
| $0.500174 | 6/29/12 | 7/16/12 | $0.00 | $0.500174 | |||||||||||||
| $0.5234375 | 9/28/12 | 10/15/12 | $0.00 | $0.5234375 | |||||||||||||
| $0.5234375 | 12/31/12 | 1/15/13 | $0.00 | $0.5234375 | |||||||||||||
| Totals | $1.547049 | $0.00 | $1.547049 | ||||||||||||||
| Percent | 0.00% | 100.00% | |||||||||||||||
LSE
Latest Price: $ 4.80
Dividend Yield (TTM): 0.00%
- No dividends the last 12 months.
Source: Yahoo Finance. Stock prices and dividends can be delayed, cached or incomplete.
Older articles featuring LSE:
CapLease Declares Interim Fourth Quarter Dividends in Connection with Proposed Merger with ARCPStocks Trading Ex-Dividend on 9/19/2013
CapLease Declares Third Quarter Dividends
These 6 Companies Cannot Support Their Dividends
CapLease Declares Second Quarter Dividends
Stocks Trading Ex-Dividend on 4/2/2013
W.P. Carey's Dividend Policy Is Nothing But A Big Hunk O' Love
6 Dividend Stocks Building Superior Long-Term Returns
CapLease Announces Dividend Increase
REIT Dividends Are Like Snowballs: All You Need Is Wet Snow And A Long Hill